<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for learning in progress ....</title>
	<link>http://www.thinkingcurriculum.com/thoughts</link>
	<description>schools, change, tech, values, learning</description>
	<pubDate>Sat, 20 Mar 2010 04:54:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>Comment on pedogogy of poverty by Bill Kerr</title>
		<link>http://www.thinkingcurriculum.com/thoughts/index.php/2009/12/28/pedogogy-of-poverty/#comment-28837</link>
		<author>Bill Kerr</author>
		<pubDate>Tue, 29 Dec 2009 00:16:04 +0000</pubDate>
		<guid>http://www.thinkingcurriculum.com/thoughts/index.php/2009/12/28/pedogogy-of-poverty/#comment-28837</guid>
					<description>thanks for link to a thought provoking paper

wrt whole school change: The best model I have seen was one which rather than trying to change everyone consciously articulated that the teaching body consisted of innovators and status quo-ists at the ends and then went about actively supporting the innovators (and applying some quality control measures to their innovations). This was actually articulated in the school plan! It thus neatly avoided the issue of endless and fruitless discussion trying to change everyone.

Given the reluctance of our government (unlike Finland) to improve teacher quality (expensive) then schools admins need to think outside the trapezium, as above</description>
		<content:encoded><![CDATA[<p>thanks for link to a thought provoking paper</p>
<p>wrt whole school change: The best model I have seen was one which rather than trying to change everyone consciously articulated that the teaching body consisted of innovators and status quo-ists at the ends and then went about actively supporting the innovators (and applying some quality control measures to their innovations). This was actually articulated in the school plan! It thus neatly avoided the issue of endless and fruitless discussion trying to change everyone.</p>
<p>Given the reluctance of our government (unlike Finland) to improve teacher quality (expensive) then schools admins need to think outside the trapezium, as above</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on maths wars -take 5 (the ict story) by Roland Gesthuzien</title>
		<link>http://www.thinkingcurriculum.com/thoughts/index.php/2009/12/15/maths-wars-take-5-the-ict-story/#comment-28678</link>
		<author>Roland Gesthuzien</author>
		<pubDate>Sun, 20 Dec 2009 03:38:06 +0000</pubDate>
		<guid>http://www.thinkingcurriculum.com/thoughts/index.php/2009/12/15/maths-wars-take-5-the-ict-story/#comment-28678</guid>
					<description>Thank you for sharing these thoughts Rob. I have also wondered what has been lost with the watering down of basic programming skills. 

I recall writing a small program on the PDP-11 to solve some chemistry calculations back in the early 1980's at Uni to quickly chew through a mass of chemistry calculations instead of grinding away at a programmable calculator or slide ruler as my colleagues were. They had missed the point of how and why we can use computers. Whilst I can excuse them, I find it hard to excuse others for making the same mistake today.</description>
		<content:encoded><![CDATA[<p>Thank you for sharing these thoughts Rob. I have also wondered what has been lost with the watering down of basic programming skills. </p>
<p>I recall writing a small program on the PDP-11 to solve some chemistry calculations back in the early 1980&#8217;s at Uni to quickly chew through a mass of chemistry calculations instead of grinding away at a programmable calculator or slide ruler as my colleagues were. They had missed the point of how and why we can use computers. Whilst I can excuse them, I find it hard to excuse others for making the same mistake today.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on math wars - take 2 by Bill Kerr</title>
		<link>http://www.thinkingcurriculum.com/thoughts/index.php/2009/12/11/math-wars-take-2/#comment-28534</link>
		<author>Bill Kerr</author>
		<pubDate>Fri, 11 Dec 2009 09:39:04 +0000</pubDate>
		<guid>http://www.thinkingcurriculum.com/thoughts/index.php/2009/12/11/math-wars-take-2/#comment-28534</guid>
					<description>One thing I've become more convinced about is that some students need more basic skills, including drill, than other students

When I taught in a middle class school it was easy to be a creative constructionist teacher. But the same methods did not work in a Disadvantaged school because the students knew far less to begin with. This is partly but not entirely a question of social class since some middle class students have specific learning issues which require much patience and careful one to one teaching to communicate concepts that seem basic to the teacher

Also without going into further detail the &lt;a href='http://billkerr2.blogspot.com/2009/11/dan-willinghams-book.html' rel="nofollow"&gt;Dan Willingham book &lt;/a&gt; does address the basic / higher level issues to good effect</description>
		<content:encoded><![CDATA[<p>One thing I&#8217;ve become more convinced about is that some students need more basic skills, including drill, than other students</p>
<p>When I taught in a middle class school it was easy to be a creative constructionist teacher. But the same methods did not work in a Disadvantaged school because the students knew far less to begin with. This is partly but not entirely a question of social class since some middle class students have specific learning issues which require much patience and careful one to one teaching to communicate concepts that seem basic to the teacher</p>
<p>Also without going into further detail the <a href='http://billkerr2.blogspot.com/2009/11/dan-willinghams-book.html' rel="nofollow">Dan Willingham book </a> does address the basic / higher level issues to good effect</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on lineRider meets year 8 maths by rob</title>
		<link>http://www.thinkingcurriculum.com/thoughts/index.php/2008/03/04/linerider-meets-year-8-maths/#comment-28368</link>
		<author>rob</author>
		<pubDate>Wed, 02 Dec 2009 04:29:45 +0000</pubDate>
		<guid>http://www.thinkingcurriculum.com/thoughts/index.php/2008/03/04/linerider-meets-year-8-maths/#comment-28368</guid>
					<description>i'm a big fan of Scratch and Geogebra as well Eric - haven't used the latter in schools though. 

Be interested to see any lineRider (or Geogebra) samples  you get going. 

cheers

Rob</description>
		<content:encoded><![CDATA[<p>i&#8217;m a big fan of Scratch and Geogebra as well Eric - haven&#8217;t used the latter in schools though. </p>
<p>Be interested to see any lineRider (or Geogebra) samples  you get going. </p>
<p>cheers</p>
<p>Rob</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on lineRider meets year 8 maths by Eric</title>
		<link>http://www.thinkingcurriculum.com/thoughts/index.php/2008/03/04/linerider-meets-year-8-maths/#comment-28336</link>
		<author>Eric</author>
		<pubDate>Mon, 30 Nov 2009 05:00:45 +0000</pubDate>
		<guid>http://www.thinkingcurriculum.com/thoughts/index.php/2008/03/04/linerider-meets-year-8-maths/#comment-28336</guid>
					<description>&lt;a href="" title="Great Idea" rel="nofollow"&gt;  &lt;strong&gt;Integrating math and problem solving with basic programming can be done very effectively with Scratch. For example, my students are currently working on a Scratch line rider-ish program to illustrate general kinematics and dynamics in a high school physics class. We just started the unit but the beginings look quite promising. We will surely be putting out higher quality liner riders than currently exist on the Scratch website. We are also using GeoGebra and lucidchart.com to support our process.

&lt;/strong&gt;</description>
		<content:encoded><![CDATA[<p><a href="" title="Great Idea" rel="nofollow">  <strong>Integrating math and problem solving with basic programming can be done very effectively with Scratch. For example, my students are currently working on a Scratch line rider-ish program to illustrate general kinematics and dynamics in a high school physics class. We just started the unit but the beginings look quite promising. We will surely be putting out higher quality liner riders than currently exist on the Scratch website. We are also using GeoGebra and lucidchart.com to support our process.</p>
<p></strong></a></p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on flashy acrostics - tutorial by Purna Gangopadhyay</title>
		<link>http://www.thinkingcurriculum.com/thoughts/index.php/2008/06/13/flashy-acrostics/#comment-27907</link>
		<author>Purna Gangopadhyay</author>
		<pubDate>Fri, 13 Nov 2009 02:07:38 +0000</pubDate>
		<guid>http://www.thinkingcurriculum.com/thoughts/index.php/2008/06/13/flashy-acrostics/#comment-27907</guid>
					<description>Have used it with my year 9 Multimedia class. Worked quite well and student enjoyed doing it.

Thanks for sharing</description>
		<content:encoded><![CDATA[<p>Have used it with my year 9 Multimedia class. Worked quite well and student enjoyed doing it.</p>
<p>Thanks for sharing</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on dynamic social media overlaps on itself by Bill Kerr</title>
		<link>http://www.thinkingcurriculum.com/thoughts/index.php/2009/10/06/dynamic-social-media-overlaps-on-itself/#comment-27389</link>
		<author>Bill Kerr</author>
		<pubDate>Mon, 19 Oct 2009 10:29:21 +0000</pubDate>
		<guid>http://www.thinkingcurriculum.com/thoughts/index.php/2009/10/06/dynamic-social-media-overlaps-on-itself/#comment-27389</guid>
					<description>I think a stand up comedian would love this material (seriously)</description>
		<content:encoded><![CDATA[<p>I think a stand up comedian would love this material (seriously)</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on VELS curriculum tool by rob costello</title>
		<link>http://www.thinkingcurriculum.com/thoughts/index.php/2009/07/11/vels-curriculum-tool/#comment-25773</link>
		<author>rob costello</author>
		<pubDate>Thu, 27 Aug 2009 23:58:21 +0000</pubDate>
		<guid>http://www.thinkingcurriculum.com/thoughts/index.php/2009/07/11/vels-curriculum-tool/#comment-25773</guid>
					<description>Leonie, have you downloaded the file from this post?
(click the 'i have read all that' link above...)

however, i do not include progression points ...
(while i do have a progression point version, that was one of the things i have removed from this version, as being 'not quite finished' etc ....)</description>
		<content:encoded><![CDATA[<p>Leonie, have you downloaded the file from this post?<br />
(click the &#8216;i have read all that&#8217; link above&#8230;)</p>
<p>however, i do not include progression points &#8230;<br />
(while i do have a progression point version, that was one of the things i have removed from this version, as being &#8216;not quite finished&#8217; etc &#8230;.)</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on VELS curriculum tool by Leonie Dangerfield</title>
		<link>http://www.thinkingcurriculum.com/thoughts/index.php/2009/07/11/vels-curriculum-tool/#comment-25719</link>
		<author>Leonie Dangerfield</author>
		<pubDate>Thu, 27 Aug 2009 00:36:42 +0000</pubDate>
		<guid>http://www.thinkingcurriculum.com/thoughts/index.php/2009/07/11/vels-curriculum-tool/#comment-25719</guid>
					<description>After attending our literacy Leader's meeting in the Hume region, we used a spead sheet in all of the vels areas from level 1 to 6.75 and associated dot points to match each level to drive teaching and student levels of learning. Do you have an electronic format that you can passon to me please???, particularly in Reading, Writng,and Speaking and Listening.

Sounds fantastic. Many thanks Leonie Dangerfield</description>
		<content:encoded><![CDATA[<p>After attending our literacy Leader&#8217;s meeting in the Hume region, we used a spead sheet in all of the vels areas from level 1 to 6.75 and associated dot points to match each level to drive teaching and student levels of learning. Do you have an electronic format that you can passon to me please???, particularly in Reading, Writng,and Speaking and Listening.</p>
<p>Sounds fantastic. Many thanks Leonie Dangerfield</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on VELS curriculum tool by David Scott</title>
		<link>http://www.thinkingcurriculum.com/thoughts/index.php/2009/07/11/vels-curriculum-tool/#comment-25599</link>
		<author>David Scott</author>
		<pubDate>Mon, 24 Aug 2009 03:03:32 +0000</pubDate>
		<guid>http://www.thinkingcurriculum.com/thoughts/index.php/2009/07/11/vels-curriculum-tool/#comment-25599</guid>
					<description>Thnak you for this!  Very much appreciated as one who is new to teaching to the VELS.</description>
		<content:encoded><![CDATA[<p>Thnak you for this!  Very much appreciated as one who is new to teaching to the VELS.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
